B BAR J
EQUESTRIAN TRAINING CENTRE,
CATTLE COMPANY & CATTLE CLUB INC
 
Ride for the Riches TOC B Bar J Home Page Horse Events at B Bar J Ride for the Riches Entry Form Ride for the Riches Sign up as a Partner Available Partners About Ride for the Riches Join our Email List Results of Events

B Bar J

CATTLE TOTALS by Division -
October
RIDE FOR THE RICHES SHOW

OPEN - OCTOBER 13 & 14, 2012
NAME 1ST & 2ND GO SHORT GO TOTAL
Tamme, Val 20+20+20 10+10+10 90
Ray, Jason 17+20+10+10 NT+10 67
Miner, Rodger 10+16+10+15 7+7 65
Gehrig, Darrell 17+13+16 9+7+NT 62
Greer, James 16+7+8+20 NT+10 61
Davidson, Mike 10+6+18+10 5 49
Greer, Remy 16+20 NT+10 46
Ray, Rod 13+10 9 32
Maybon, Larry 7+18 5 30
Ransford, Shari 7+10+10 0 27
Mitchell, Kathy 15 7 22
Ulrich, Bobbi 7+10 0 17
Ulrich, Rick 10+6 0 16
Powers, Gail 10 0 10
Christian, Jennie 8 0 8

 

Note:  Cattle totals are progressive.  You must qualify for the second go to have your cattle numbers count from the first go.

SEVEN'S - OCTOBER 13 & 14, 2012
NAME 1ST & 2ND GO SHORT GO TOTAL
Maybon, Larry 17+18+16+7 10+NT 68
Stevens, Patrick 17+14+20 10+6 67
Hodge, Kelly 6+12+20+20 6+NT 64
Tamme, Val 17+17 10+10 54
Ulrich, Rick 17+17 10+10 54
Gatter, Cody 17+20 10+NT 47
Ford, Rodger 15+16+15 0 46
Ray, Rod 10+14+15+5 0 44
Greer, James 15+18 10 43
Ransford, Shari 15+17 10 42
McGill, Jimmy 5+18 10 33
Miner, Rodger 16+17 NT 33
Powers, Gail 3+16+5+8 0 32
Stevens, Marla 5+12+14 0 31
Aparicio, Kathy 17 10 27
Hodge, Terri 5+6+16 0 27
Sager, Gladys 17 10 27
Mitchell, Kathy 16+8 0 24
Martin, Eve 14+7 0 21
Hole, Sherry 7+13 0 20
Christian, Mike 5+13 0 18
Hanson, Keith 17 NT 17
Ray, Jason 8+9 0 17
Ray, Harlie 9+7 0 16
Aparicio, Renold 15 0 15
Vevle, Joy 10+5 0 15
Ulrich, Bobbi 6+8 NT 14
Davidson, Mike 6+7 0 13
Vandal, Brooke 8+5 0 13
Augusto, Amy 4+8 0 12
Taylor, Dann 3+8 0 11
Niebles, Airian 7 0 7
Martinez, Jose 4 0 4

 

Note:  Cattle totals are progressive.  You must qualify for the second go to have your cattle numbers count from the first go.

FIVE'S - OCTOBER 13 & 14, 2012
NAME 1ST & 2ND GO SHORT GO TOTAL
Hanson, Keith 20+19+20 4+5+NT 68
Ulrich, Rick 20+20+18 NT+5+4 67
Niebles, Airian 16+20+8+15 3 62
Christian, Mike 8+17+16+13 0 54
Hole, Sherry 8+18+10+18 NT 54
Vevle, Joy 10+10+18+15 NT 53
Aparicio, Kathy 16+18+18 0 52
Mitchell, Kathy 20+18 NT+3 41
Sager, Gladys 19+18 NT+4 41
Tamme, Val 16+17+8 0 41
Taylor, Dann 10+20+10 4 40
Ulrich, Bobbi 8+10+20 NT 38
Vandal, Brooke 10+10+18 0 38
Martin, Eve 19+18 NT+NT 37
Ford, Rodger 10+8+10 0 28
Ray, Harlie 19+8 NT 27
Ransford, Shari 16+9 0 25
McGill, Jimmy 10+14 0 24
Christian, Jennie 10+13 0 23
Powers, Gail 19 NT 19
Ray, Rod 19 NT 19
Nagel, Susie 8+10 0 18
Henderson, Amanda 17 0 17
Aparicio, Renold 16 0 16
Gehrig, Darrell 10 0 10
Augusto, Amy 9 0 9
Flippin, Ken 9 0 9
Jayne, Chris 9 0 9

 

Note:  Cattle totals are progressive.  You must qualify for the second go to have your cattle numbers count from the first go.

THREE'S - OCTOBER 13 & 14, 2012
NAME 1ST & 2ND GO SHORT GO TOTAL
Martinez, Jose 10+12+11+16+9 NT+3+6+NT+NT 67
Augusto, Amy 12+13+8 2+NT+NT 35
Taylor, Dann 13+17 NT+1 31
Jayne, Chris 8+9 2+NT 19
Aparicio, Renold 17 1 18
Salera, Kathie 11 6 17
Hole, Sherry 16 NT 16
Powers, Gail 12+3 NT 15
Flippin, Ken 10 3 13
Henderson, Amanda 3+10 0 13
Viverelli, Valerie 12 NT 12
Vandal, Brooke 10 0 10

Note:  Cattle totals are progressive.  You must qualify for the second go to have your cattle numbers count from the first go.

 

Return to Event Results

Contact (702) 528-1793
Email bbarjetc@msn.com